动态走势图

统计图表

选择查询范围:  
属性说明:将12生肖分为天玄,地机两组。
  • 1、天玄=1,4,7,9,10,11,14,17,19,20,21,24,27,29,30,31,34,37,39,40,41,44,47,49
  • 2、地机=2,3,5,6,8,12,13,15,16,18,22,23,25,26,28,32,33,35,36,38,42,43,45,46,48
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024087 41 4 3 27 13 7 38 114:211114 : 3
    2024088 3 6 8 11 7 29 49 2213:32224 : 3
    2024089 45 12 21 8 35 44 2 33212:4332 : 5
    2024090 9 20 30 7 35 21 26 45:1321445 : 2
    2024091 35 3 16 33 39 44 8 51432:4552 : 5
    2024092 13 21 19 28 6 26 9 62542:4663 : 4
    2024093 26 39 49 1 16 4 7 734:251775 : 2
    2024094 33 9 32 8 21 16 34 84162:4883 : 4
    2024095 31 9 28 41 19 15 42 954:271994 : 3
    2024096 15 33 39 2 23 34 19 106182:410103 : 4
    2024097 7 18 24 29 6 28 1 11723:3111114 : 3
    2024098 2 34 21 41 47 36 31 1284:21212125 : 2
    2024099 7 48 3 25 2 46 13 1391231:5131 : 6
    2024100 26 35 40 24 5 32 16 1410232:41142 : 5
    2024101 21 30 16 12 1 20 27 15114:2412155 : 2
    2024102 18 25 32 20 43 14 45 1612152:43162 : 5
    2024103 44 5 24 27 18 21 10 17134:2614175 : 2
    2024104 24 18 44 47 5 21 20 18144:2725185 : 2
    2024105 14 2 36 25 3 27 45 1915182:46192 : 5
    2024106 40 28 49 17 9 31 25 205:12917205 : 2
    2024107 4 29 49 38 2 35 14 21133:328214 : 3
    2024108 32 47 21 8 43 15 41 222412:49223 : 4
    2024109 10 16 32 24 37 40 19 2334:22110235 : 2
    2024110 40 44 48 35 33 10 6 24413:3211243 : 4
    2024111 20 48 4 9 8 19 21 2554:21312255 : 2
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    统计天:地14:1111:1414:1114:118:1716:914:11:29491所有号码